Xiaomi Redmi S2 (64GB)
- Brand: XIAOMI
- Product Code: Xiaomi Redmi S2 (64GB)
- Availability: Out Of Stock
-
Rs.31,990.00
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA - China | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global | |
| LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | ||
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May |
| Body | Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Front glass, plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
| Platform | OS | Android 8.1 (Oreo); MIUI 10 |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Main Camera | Dual | 12 MP, f/2.2, 1.25µm, PDAF 5 MP, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Features | HDR, LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| - Charging 5V/2A 10W |
| Battery | Non-removable Li-Po 3080 mAh battery |
|---|
| Misc | Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black |
|---|---|---|
| Price | About 150 EUR |
| Tests | Performance |
Basemark OS II: 1276 / Basemark OS II 2.0: 1186 Basemark X: 10453 |
|---|---|---|
| Display | Contrast ratio: 1072:1 (nominal), 3.077 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 69dB / Ring 82dB | |
| Audio quality | Noise -90.3dB / Crosstalk -93.1dB | |
| Battery life | ||
Latest Products
Motorola Edge 60 Fusion (12GB RAM|256GB)
Rs.109,990.00
Motorola Moto G57 (8GB RAM|128GB) Checking Warranty
Rs.75,490.00
Motorola Moto G57 (8GB RAM|128GB)
Rs.76,490.00
Motorola Moto G35 5G (8GB RAM|128GB)
Rs.69,490.00
Motorola Moto G06 Power (4GB RAM|64GB)
Rs.44,990.00





