Xiaomi Redmi Note 9S 128GB
- Brand: XIAOMI
- Product Code: Xiaomi Redmi Note 9S 128GB
- Availability: Out Of Stock
-
Rs.46,990.00
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, March 23 |
---|---|---|
Status | Available. Released 2020, April 30 |
Body | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
450 nits typ. brightness (advertised) HDR10 |
Platform | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | [email protected]/120fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 5020 mAh battery | |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Aurora Blue, Glacier White, Interstellar Gray |
---|---|---|
Models | M2003J6A1G | |
SAR | 0.96 W/kg (head) 0.40 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 0.98 W/kg (body) | |
Price | $ 188.29 / € 199.00 / £ 183.26 |
Tests | Performance |
AnTuTu: 254000 (v8) GeekBench: 1785 (v5.1) GFXBench: 26fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1389:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Battery life |
Endurance rating 127h
|
|
Latest Products
Samsung Galaxy A72 128GB
Rs.79,990.00
Samsung Galaxy A72 256GB
Rs.88,990.00
Infinix Hot 10 128GB
Rs.30,990.00
Infinix Smart HD 2021
Rs.19,490.00
Samsung Galaxy A52 128GB
Rs.67,990.00
Samsung Galaxy A12 64GB
Rs.32,490.00
Vivo Y1s 3GB RAM
Rs.22,490.00
Samsung Galaxy A12 128GB
Rs.34,990.00