Xiaomi Redmi 8A Dual
- Brand: XIAOMI
- Product Code: Xiaomi Redmi 8A Dual
- Availability: Out Of Stock
-
Rs.21,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A |
| Launch | Announced | 2020, February 11 |
|---|---|---|
| Status | Available. Released 2020, February 18 |
| Body | Dimensions | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 400 nits typ. brightness |
| Platform | OS | Android 9.0 (Pie); MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 1/4", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM Radio, built-in antenna | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W Power bank/Reverse charging |
| Misc | Colors | Sky White, Sea Blue, Midnight Grey |
|---|---|---|
| Price | £ 125.84 / ? 6,499 |
Latest Products
KXD A07 (3GB RAM|32GB) Checking Warranty
Rs.25,990.00
KXD A07 (3GB RAM|32GB)
Rs.26,990.00
TCL 60 NxtPaper 4G (8GB RAM|256GB) Checking Warranty
Rs.69,490.00
TCL 60 NxtPaper 4G (8GB RAM|256GB)
Rs.70,490.00
TCL 605 (8GB RAM|256GB) Checking Warranty
Rs.46,490.00
TCL 605 (8GB RAM|256GB)
Rs.47,490.00
TCL 605 (4GB RAM|128GB) Checking Warranty
Rs.36,490.00
TCL 605 (4GB RAM|128GB)
Rs.37,490.00




