Xiaomi Mi A3 128GB
- Brand: XIAOMI
- Product Code: Xiaomi Mi A3 128GB
- Availability: Out Of Stock
-
Rs.37,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| Launch | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, July |
| Body | Dimensions | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 173.8 g (6.14 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps |
| Selfie camera | Single | 32 MP, f/2.0, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4030 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 3) |
| Misc | Colors | Kind of Gray, Not just Blue, More than White |
|---|---|---|
| Models | M1906F9SH, M1906F9SI | |
| SAR | 0.53 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 0.30 W/kg (head) 1.10 W/kg (body) | |
| Price | About 220 EUR |
| Tests | Performance |
Basemark OS II: 2867 / Basemark OS II 2.0: 2345 Basemark X: 17948 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 74dB / Noise 74dB / Ring 81dB | |
| Audio quality | Noise -93.7dB / Crosstalk -93.0dB | |
| Battery life |
Endurance rating 101h
|
|
Latest Products
Honor Magic8 Pro (12GB RAM|512GB) Checking Warranty
Rs.440,490.00
Honor Magic8 Pro (12GB RAM|512GB)
Rs.442,990.00
Honor X9d (12GB RAM|256GB) Checking Warranty
Rs.153,990.00
Honor X9d (12GB RAM|256GB)
Rs.154,990.00
Honor 600 Pro (12GB RAM|512GB) Checking Warranty
Rs.306,490.00
Honor 600 Pro (12GB RAM|512GB)
Rs.307,490.00
Honor 600 Pro (12GB RAM|256GB) Checking Warranty
Rs.279,490.00
Honor 600 Pro (12GB RAM|256GB)
Rs.280,490.00




