vivo V17 Pro 128GB
- Brand: vivo
- Product Code: vivo V17 Pro 128GB
- Availability: Out Of Stock
-
Rs.82,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
|---|---|---|
| Weight | 201.8 g (7.13 oz) | |
| Build | Front/back glass (Gorilla Glass 6), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie); Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4", 1.12µm 13 MP, (telephoto), PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Dual | Motorized pop-up 32 MP, f/2.0, (wide) Motorized pop-up 8 MP, 17mm (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4100 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| Misc | Colors | Crystal Black, Crystal Sky, Midnight Ocean |
|---|---|---|
| Models | 1909, PD1931F_EX | |
| SAR | 0.95 W/kg (head) 0.39 W/kg (body) | |
| Price | £?429.00 / ??29,990 |
| Tests | Performance |
Basemark OS II: 3080 / Basemark OS II 2.0: 2946 Basemark X: 21213 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 72dB / Ring 89dB | |
| Audio quality | Noise -93.5dB / Crosstalk -94.5dB | |
| Battery life |
Endurance rating 107h
|
|
Latest Products
vivo Y11d (4GB RAM|128GB) Checking Warranty
Rs.73,990.00
vivo Y11d (4GB RAM|128GB)
Rs.74,990.00
vivo Y05 (4GB RAM|128GB) Checking Warranty
Rs.67,990.00
vivo Y05 (4GB RAM|128GB)
Rs.68,990.00
vivo Y05 (4GB RAM|64GB) Checking Warranty
Rs.57,990.00
vivo Y05 (4GB RAM|64GB)
Rs.58,990.00
Oppo Reno15 (12GB RAM|512GB) Checking Warranty
Rs.211,990.00
Oppo Reno15 (12GB RAM|512GB)
Rs.212,990.00




