vivo V21 5G 128GB
- Brand: vivo
- Product Code: vivo V21 5G 128GB
- Availability: Out Of Stock
-
Rs.139,990.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 8, 34, 38, 40, 41 - India | |
| 5G bands | 78 Sub6 - India | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2021, April 27 |
|---|---|---|
| Status | Available. Released 2021, May 06 |
| Body | Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Platform | OS | Android 11, Funtouch 11.1 |
|---|---|---|
| Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120°, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps (no OIS), 1080p@30/60fps |
| Selfie camera | Single | 44 MP, f/2.0, (wide), AF, OIS |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 4K@30fps (no OIS), 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 63% in 30 min (advertised) |
| Misc | Colors | Dusk Blue, Sunset Dazzle, Arctic White |
|---|---|---|
| Models | V2050 | |
| SAR | 1.05 W/kg (head) 0.87 W/kg (body) | |
| Price | About 340 EUR |
Latest Products
ZTE Blade A77 (4GB RAM|128GB) Checking Warranty
Rs.45,990.00
ZTE Blade A77 (4GB RAM|128GB)
Rs.46,990.00
Tecno Camon 50 Pro (8GB RAM|256GB) Checking Warranty
Rs.147,990.00
Tecno Camon 50 Pro (8GB RAM|256GB)
Rs.148,990.00
Blackview Wave 10C (4GB RAM|32GB) Checking Warranty
Rs.32,500.00
Blackview Wave 10C (4GB RAM|32GB)
Rs.33,500.00
Honor X5d (4GB RAM|64GB) Checking Warranty
Rs.54,990.00
Honor X5d (4GB RAM|64GB)
Rs.55,990.00





