| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, September |
| Body | Dimensions | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| Build | Plastic frame, glass body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.41 inches, 100.9 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| - Funtouch OS 4.5 |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64/128 GB, 6 GB RAM |
| Main Camera | Dual | 12 MP, f/1.8, 1/2.8", dual pixel PDAF 5 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Single | 25 MP, f/2.0, 1/2.8", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging 18W - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Po 3400 mAh battery |
|---|
| Misc | Colors | Starry Night, Dazzling Gold, Nebula, Supernova Red |
|---|---|---|
| Price | About 350 EUR |
| Tests | Performance |
Basemark OS II: 2625 / Basemark OS II 2.0: 2218 Basemark X: 18818 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.113 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 80dB | |
| Audio quality | Noise -92.7dB / Crosstalk -92.1dB | |
| Battery life | ||
Latest Products
Blackview Wave 10C (4GB RAM|32GB) Checking Warranty
Rs.32,500.00
Blackview Wave 10C (4GB RAM|32GB)
Rs.33,500.00
Honor X5d (4GB RAM|64GB) Checking Warranty
Rs.54,990.00
Honor X5d (4GB RAM|64GB)
Rs.55,990.00
Honor X5d Plus (4GB RAM|128GB) Checking Warranty
Rs.60,490.00
Honor X5d Plus (4GB RAM|128GB)
Rs.61,490.00
Samsung Galaxy A57 (12GB RAM|256GB)
Rs.234,990.00
Samsung Galaxy A57 (8GB RAM|256GB)
Rs.211,990.00





