TCL 20 5G (6GB RAM|128GB)
- Brand: TCL
- Product Code: TCL 20 5G (6GB RAM|128GB)
- Availability: In Stock
-
Rs.89,990.00
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41 | |
5G bands | 1, 3, 5, 28, 41, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, November 30 |
---|---|---|
Status | Available. Released 2020, December 07 |
Body | Dimensions | 166.2 x 76.8 x 9.1 mm (6.54 x 3.02 x 0.36 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, HDR10, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 10, TCL UI |
---|---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |
GPU | Adreno 619L |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 2.1 |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 8 MP, f/2.0, 27mm, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 4.0+ |
Misc | Colors | Mist Gray, Placid Blue |
---|---|---|
Models | T781, T781K, T781H |
Latest Products
Samsung Galaxy A16 (8GB RAM|256GB) Checking Warranty
Rs.57,990.00
Samsung Galaxy S24 FE (8GB RAM|256GB)
Rs.193,990.00
Samsung Galaxy A16 (6GB RAM|128GB) Checking Warranty
Rs.49,990.00