| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, April |
| Body | Dimensions | 145 x 67 x 8 mm (5.71 x 2.64 x 0.31 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Front glass, aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6757 Helio P20 (16 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, HDR |
| Selfie camera | Single | 8 MP, f/2.0, 23mm (wide), 1/4", AF |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 560 h (2G) / Up to 603 h (3G) | |
| Talk time | Up to 11 h 20 min (2G) / Up to 10 h (3G) |
| Misc | Colors | White, Black, Gold, Pink |
|---|---|---|
| Price | About 170 EUR |
| Tests | Performance |
Basemark OS II: 1367 / Basemark OS II 2.0: 1351 Basemark X: 9714 |
|---|---|---|
| Display | Contrast ratio: 1049 (nominal), 3.012 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 58dB / Noise 67dB / Ring 67dB | |
| Audio quality | Noise -95.2dB / Crosstalk -90.0dB | |
| Battery life | ||
Latest Products
Samsung Galaxy A37 (12GB RAM|256GB) Checking Warranty
Rs.117,990.00
Samsung Galaxy A37 (8GB RAM|256GB) Checking Warranty
Rs.111,990.00
Samsung Galaxy A37 (8GB RAM|128GB) Checking Warranty
Rs.107,990.00
Samsung Galaxy A57 (12GB RAM|256GB) Checking Warranty
Rs.134,990.00
Samsung Galaxy A57 (8GB RAM|256GB) Checking Warranty
Rs.125,990.00
Samsung Galaxy A57 (8GB RAM|128GB) Checking Warranty
Rs.117,990.00
Samsung Galaxy S25 FE (8GB RAM|256GB) Checking Warranty
Rs.169,990.00
Greentel A9 Pro Tab (4GB RAM|64GB) Checking Warranty
Rs.35,990.00





