Samsung Galaxy S20+
- Brand: Samsung
- Product Code: Samsung Galaxy S20+ 5G
- Availability: Out Of Stock
-
Rs.134,990.00
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE (unspecified) | |
| 5G | 5G SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
| Launch | Announced | Exp. announcement 2020, February 11 |
|---|---|---|
| Status | Rumored. Exp. announcement 2020, April |
| Body | Dimensions | 162 x 74 x 7.8 mm (6.38 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~524 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display 120Hz |
| Platform | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Exynos 990 - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
|
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
| GPU | Adreno 650 - USA |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 12GB RAM |
| Main Camera | Quad | 12 MP, (wide), Dual Pixel PDAF, OIS 64 MP, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, (ultrawide), AF, Super Steady video TOF 3D camera |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Battery | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 45W: 100% in 74 min USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
| Misc | Colors | Black; other colors |
|---|
Latest Products
Greentel A9 Pro Tab (4GB RAM|64GB) Checking Warranty
Rs.35,990.00
Greentel A9 Pro Tab (4GB RAM|64GB)
Rs.37,990.00
Infinix Note 60 (8GB RAM|256GB) Checking Warranty
Rs.119,490.00
Infinix Note 60 (8GB RAM|256GB)
Rs.129,990.00
Infinix Note 60 Pro (8GB RAM|256GB) Checking Warranty
Rs.132,990.00
Infinix Note 60 Pro (8GB RAM|256GB)
Rs.145,990.00
Infinix Note 60 Ultra (12GB RAM|512GB) Checking Warranty
Rs.210,490.00
Infinix Note 60 Ultra (12GB RAM|512GB)
Rs.212,990.00





