Samsung Galaxy M51 128GB
- Brand: Samsung
- Product Code: Samsung Galaxy M51 128GB
- Availability: Out Of Stock
-
Rs.67,990.00
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Launch | Announced | 2020, August 31 |
---|---|---|
Status | Available. Released 2020, September 11 |
Body | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED Plus |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3+ |
Platform | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123° (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected], [email protected] |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | [email protected], [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 7000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W, 100% in 115 min (advertised) Reverse charging |
Misc | Colors | Celestial Black, Electric Blue |
---|---|---|
Models | SM-M515F, SM-M515F/DSN | |
SAR | 1.38 W/kg (head) | |
SAR EU | 0.61 W/kg (head) 1.45 W/kg (body) | |
Price | $ 399.99 / € 364.72 / ? 22,999 |
Tests | Performance |
AnTuTu: 266620 (v8) GeekBench: 1774 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery life |
Endurance rating 156h
|
|
Latest Products
Nokia 1.4 32GB
Rs.21,490.00
Oppo A15s 64GB
Rs.32,990.00
Realme C20
Rs.19,990.00
Samsung Galaxy M51 128GB
Rs.67,990.00
Samsung Galaxy M02 32GB (3GB RAM)
Rs.21,490.00
Samsung Galaxy M02 32GB (2GB RAM)
Rs.18,990.00
Infinix Smart 5 64GB
Rs.23,490.00
Nokia 5.4 64GB
Rs.39,990.00