Samsung Galaxy J1 2016
- Brand: Samsung
- Product Code: Samsung Galaxy J1 2016
- Availability: Out Of Stock
-
Rs.12,490.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - J120F | |
| HSDPA 850 / 2100 - J120A | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J120F | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) - J120A | ||
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, January |
| Body | Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| Build | Plastic body | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | |
| Multitouch | Yes |
| Platform | OS | Android 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum SC9830 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Main Camera | Single | 5 MP, AF, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | 2 MP, f/2.2 |
|---|---|---|
| Video |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2050 mAh battery | |
|---|---|---|
| Talk time | Up to 12 h (3G) | |
| Music play | Up to 39 h |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| SAR | 1.58 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.70 W/kg (head) 0.59 W/kg (body) | |
| Price | About 130 EUR |
Latest Products
Blackview Wave 10C (4GB RAM|32GB) Checking Warranty
Rs.32,500.00
Blackview Wave 10C (4GB RAM|32GB)
Rs.33,500.00
Honor X5d (4GB RAM|64GB) Checking Warranty
Rs.54,990.00
Honor X5d (4GB RAM|64GB)
Rs.55,990.00
Honor X5d Plus (4GB RAM|128GB) Checking Warranty
Rs.60,490.00
Honor X5d Plus (4GB RAM|128GB)
Rs.61,490.00
Samsung Galaxy A57 (12GB RAM|256GB)
Rs.234,990.00
Samsung Galaxy A57 (8GB RAM|256GB)
Rs.211,990.00

-500x500.jpg)



