Samsung Galaxy F13 (4GB RAM|128GB) Checking Warranty
- Brand: Samsung
- Product Code: Samsung Galaxy F13 (4GB RAM|128GB)
- Availability: In Stock
-
Rs.47,490.00
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2022, June 22 |
---|---|---|
Status | Available. Released 2022, June 29 |
Body | Dimensions | 165.4 x 76.9 x 9.3 mm (6.51 x 3.03 x 0.37 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, One UI Core 4.1 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123° (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Waterfall Blue, Sunrise Copper, Nightsky Green |
---|---|---|
Models | SM-E135F, SM-E135F/DS | |
SAR | 0.55 W/kg (head) | |
SAR EU | 0.45 W/kg (head) 1.36 W/kg (body) |
Latest Products
Apple iPhone 15 Plus 256GB [DIRECT IMPORT]
Rs.363,990.00
Apple iPhone 15 Plus 128GB [DIRECT IMPORT]
Rs.319,990.00
Apple iPhone 15 256GB [DIRECT IMPORT]
Rs.332,990.00
Apple iPhone 15 128GB [DIRECT IMPORT]
Rs.282,990.00
Xiaomi Redmi 13C (8GB RAM|128GB) Checking Warranty
Rs.45,490.00
Xiaomi Redmi 13C (6GB RAM|128GB) Checking Warranty
Rs.40,990.00
Samsung Galaxy S23 FE (8GB RAM|256GB) Checking Warranty
Rs.172,990.00