Samsung Galaxy M31 6GB RAM
- Brand: Samsung
- Product Code: Samsung Galaxy M31 6GB RAM
- Availability: Out Of Stock
-
Rs.52,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, February 25 |
|---|---|---|
| Status | Available. Released 2020, March 05 |
| Body | Dimensions | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent): SM-M315F/DSN | |
| Radio | FM radio, RDS, recording | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 6000 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Colors | Ocean Blue, Space Black, Red |
|---|---|---|
| Models | SM-M315F, SM-M315F/DS, SM-M315F/DSN | |
| SAR | 0.52 W/kg (head) 0.69 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) 1.13 W/kg (body) | |
| Price | $ 289.89 / € 266.90 / £ 229.90 / ? 15,999 |
Latest Products
KXD A07 (3GB RAM|32GB) Checking Warranty
Rs.25,990.00
KXD A07 (3GB RAM|32GB)
Rs.26,990.00
TCL 60 NxtPaper 4G (8GB RAM|256GB) Checking Warranty
Rs.69,490.00
TCL 60 NxtPaper 4G (8GB RAM|256GB)
Rs.70,490.00
TCL 605 (8GB RAM|256GB) Checking Warranty
Rs.46,490.00
TCL 605 (8GB RAM|256GB)
Rs.47,490.00
TCL 605 (4GB RAM|128GB) Checking Warranty
Rs.36,490.00
TCL 605 (4GB RAM|128GB)
Rs.37,490.00




