Samsung Galaxy J7 Prime2 (32GB)
- Brand: Samsung
- Product Code: Samsung Galaxy J7 Prime2 (32GB)
- Availability: Out Of Stock
-
Rs.27,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, March |
|---|---|---|
| Status | Available. Released 2018, April |
| Body | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Front glass, aluminum body, plastic ends | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (market dependent) |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Exynos 7870 Octa (14 nm) | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830 MP1 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/1.9 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - ANT+ support - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 3300 mAh battery | |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 84 h |
| Misc | Colors | Black, Gold, Rose Gold |
|---|---|---|
| SAR | 0.61 W/kg (head) | |
| SAR EU | 0.37 W/kg (head) 1.63 W/kg (body) | |
| Price | About 170 EUR |
Latest Products
KXD A07 (3GB RAM|32GB) Checking Warranty
Rs.25,990.00
KXD A07 (3GB RAM|32GB)
Rs.26,990.00
TCL 60 NxtPaper 4G (8GB RAM|256GB) Checking Warranty
Rs.69,490.00
TCL 60 NxtPaper 4G (8GB RAM|256GB)
Rs.70,490.00
TCL 605 (8GB RAM|256GB) Checking Warranty
Rs.46,490.00
TCL 605 (8GB RAM|256GB)
Rs.47,490.00
TCL 605 (4GB RAM|128GB) Checking Warranty
Rs.36,490.00
TCL 605 (4GB RAM|128GB)
Rs.37,490.00




