Samsung Galaxy J2 Core 2020
- Brand: Samsung
- Product Code: Samsung Galaxy J2 Core
- Availability: Out Of Stock
-
Rs.14,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, August |
| Body | Dimensions | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Exynos 7570 Quad (14 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Main Camera | Single | 8 MP, AF, f/2.2 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2600 mAh battery |
|---|
| Misc | Colors | Black, Gold, Blue |
|---|---|---|
| Price | About 100 EUR |
Latest Products
Honor Magic8 Pro (12GB RAM|512GB) Checking Warranty
Rs.440,490.00
Honor Magic8 Pro (12GB RAM|512GB)
Rs.442,990.00
Honor X9d (12GB RAM|256GB) Checking Warranty
Rs.153,990.00
Honor X9d (12GB RAM|256GB)
Rs.154,990.00
Honor 600 Pro (12GB RAM|512GB) Checking Warranty
Rs.306,490.00
Honor 600 Pro (12GB RAM|512GB)
Rs.307,490.00
Honor 600 Pro (12GB RAM|256GB) Checking Warranty
Rs.279,490.00
Honor 600 Pro (12GB RAM|256GB)
Rs.280,490.00




