Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Version 1 | |
1, 3, 5, 7, 8, 38, 40, 41 - Version 2 | ||
1, 3, 5, 8, 38, 40, 41 - Version 3 | ||
1, 3, 5, 8, 34, 38, 40, 41 - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, April 20 |
---|---|---|
Status | Available. Released 2020, April 20 |
Body | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
480 nits typ. brightness |
Platform | OS | Android 10, ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
UFS 2.1 |
Main Camera | Quad | 12 MP, f/1.7, (wide), 1/2.8", 1.25µm, PDAF 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm - Global or 8 MP, f/2.0, (wide) - China only |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Twilight Black, Stream White |
---|---|---|
Models | CPH2061, CPH2069, PADM00, PDAM10 | |
Price | € 193.98 / £ 232.06 / ? 16,990 |
Latest Products
Samsung Galaxy A16 (8GB RAM|256GB) Checking Warranty
Rs.57,990.00
Samsung Galaxy S24 FE (8GB RAM|256GB)
Rs.193,990.00
Samsung Galaxy A16 (6GB RAM|128GB) Checking Warranty
Rs.49,990.00