| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, September 02 |
|---|---|---|
| Status | Available. Released 2020, September 24 |
| Body | Dimensions | 159.8 x 72.8 x 7.5 mm (6.29 x 2.87 x 0.30 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Platform | OS | Android 10, ColorOS 7.2 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Quad | 16 MP, f/2.2, (wide), 1/3.06", PDAF 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4015 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
| Misc | Colors | Dynamic Orange, Navy Blue, Classic Silver |
|---|---|---|
| Models | CPH2095 | |
| SAR | 1.16 W/kg (head) 0.81 W/kg (body) | |
| Price | ? 17,990 |
Latest Products
Samsung Galaxy A37 (12GB RAM|256GB) Checking Warranty
Rs.117,990.00
Samsung Galaxy A37 (8GB RAM|256GB) Checking Warranty
Rs.111,990.00
Samsung Galaxy A37 (8GB RAM|128GB) Checking Warranty
Rs.107,990.00
Samsung Galaxy A57 (12GB RAM|256GB) Checking Warranty
Rs.134,990.00
Samsung Galaxy A57 (8GB RAM|256GB) Checking Warranty
Rs.125,990.00
Samsung Galaxy A57 (8GB RAM|128GB) Checking Warranty
Rs.117,990.00
Samsung Galaxy S25 FE (8GB RAM|256GB) Checking Warranty
Rs.169,990.00
Greentel A9 Pro Tab (4GB RAM|64GB) Checking Warranty
Rs.35,990.00





