Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
430 nits typ. brightness (advertised) |
Platform | OS | Android 9.0 (Pie); ColorOS 6.1 |
---|---|---|
Chipset | Mediatek MT6771V Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
---|---|---|
Features | HDR | |
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4025 mAh battery | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
Misc | Colors | Lightening Black, Unicorn White |
---|---|---|
Models | CPH2001 | |
SAR | 1.20 W/kg (head) 0.55 W/kg (body) | |
Price | £ 299.89 / ? 18,849 |
Latest Products
Samsung Galaxy A72 128GB
Rs.79,990.00
Samsung Galaxy A72 256GB
Rs.88,990.00
Infinix Hot 10 128GB
Rs.30,990.00
Infinix Smart HD 2021
Rs.19,490.00
Samsung Galaxy A52 128GB
Rs.67,990.00
Samsung Galaxy A12 64GB
Rs.32,490.00
Vivo Y1s 3GB RAM
Rs.22,490.00
Samsung Galaxy A12 128GB
Rs.34,990.00