OnePlus 9RT 5G (12GB RAM|256GB) Checking Warranty
- Brand: OnePlus
- Product Code: OnePlus 9RT 5G (12GB RAM|256GB)
- Availability: In Stock
-
Rs.182,490.00
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - Global | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA - Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps, 5G |
Launch | Announced | 2021, October 13 |
---|---|---|
Status | Available. Released 2021, October 19 |
Body | Dimensions | 162.2 x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
---|---|---|
Weight | 198.5 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.62 inches, 106.3 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Quad | 50 MP, f/1.8, 24mm (wide), 1/1.56”, 1.0µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123° (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 65W wired, 100% in 29 min (advertised) |
Misc | Colors | Hacker Black, Nano Silver, Blue |
---|---|---|
Models | MT2110, MT2111 |
Latest Products
Apple iPhone 15 Plus 256GB [DIRECT IMPORT]
Rs.363,990.00
Apple iPhone 15 Plus 128GB [DIRECT IMPORT]
Rs.319,990.00
Apple iPhone 15 256GB [DIRECT IMPORT]
Rs.332,990.00
Apple iPhone 15 128GB [DIRECT IMPORT]
Rs.282,990.00
Xiaomi Redmi 13C (8GB RAM|128GB) Checking Warranty
Rs.45,490.00
Xiaomi Redmi 13C (6GB RAM|128GB) Checking Warranty
Rs.40,990.00
Samsung Galaxy S23 FE (8GB RAM|256GB) Checking Warranty
Rs.172,990.00