OnePlus 10R (8GB RAM|128GB) Checking Warranty
- Brand: OnePlus
- Product Code: OnePlus 10R (8GB RAM|128GB)
- Availability: Out Of Stock
-
Rs.190,990.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat12 600/150 Mbps, 5G |
| Launch | Announced | 2022, April 28 |
|---|---|---|
| Status | Available. Released 2022, May 04 |
| Body | Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | MediaTek Dimensity 8100-Max (5 nm) | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W, 1-100% in 32 min |
| Misc | Colors | Sierra Black, Forest Green, Prime Blue |
|---|---|---|
| Models | CPH2411 |
Latest Products
ZTE Blade A77 (4GB RAM|128GB) Checking Warranty
Rs.45,990.00
ZTE Blade A77 (4GB RAM|128GB)
Rs.46,990.00
Tecno Camon 50 Pro (8GB RAM|256GB) Checking Warranty
Rs.147,990.00
Tecno Camon 50 Pro (8GB RAM|256GB)
Rs.148,990.00
Blackview Wave 10C (4GB RAM|32GB) Checking Warranty
Rs.32,500.00
Blackview Wave 10C (4GB RAM|32GB)
Rs.33,500.00
Honor X5d (4GB RAM|64GB) Checking Warranty
Rs.54,990.00
Honor X5d (4GB RAM|64GB)
Rs.55,990.00





