| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, August |
| Body | Dimensions | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| Build | Front/back glass (Gorilla Glass 3), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 |
| Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM (6.1 Plus) 64 GB, 4/6 GB RAM or 32 GB, 4 GB RAM (X6) |
| Main Camera | Dual | 16 MP, f/2.0, 1.0µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| - Fast battery charging (Quick Charge 3.0) |
| Battery | Non-removable Li-Ion 3060 mAh battery |
|---|
| Misc | Colors | Black, Blue, White |
|---|---|---|
| SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) | |
| Price | About 250 EUR |
| Tests | Performance | Basemark OS II 2.0: 1951 / Basemark X: 14903 |
|---|---|---|
Latest Products
Blackview Wave 10C (4GB RAM|32GB) Checking Warranty
Rs.32,500.00
Blackview Wave 10C (4GB RAM|32GB)
Rs.33,500.00
Honor X5d (4GB RAM|64GB) Checking Warranty
Rs.54,990.00
Honor X5d (4GB RAM|64GB)
Rs.55,990.00
Honor X5d Plus (4GB RAM|128GB) Checking Warranty
Rs.60,490.00
Honor X5d Plus (4GB RAM|128GB)
Rs.61,490.00
Samsung Galaxy A57 (12GB RAM|256GB)
Rs.234,990.00
Samsung Galaxy A57 (8GB RAM|256GB)
Rs.211,990.00





