Infinix Note 60 Ultra (12GB RAM|512GB) Checking Warranty
- Brand: Infinix
- Product Code: Infinix Note 60 Ultra (12GB RAM|512GB)
- Availability: In Stock
-
Rs.210,490.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 04 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, Q2 |
| Body | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, Gorilla Glass Victus (camera island only) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP64 dust tight and water resistant (water splashes) Active matrix display (on the back) |
| Display | Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.1 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Ultra HDR support |
| Platform | OS | Android 16, up to 3 major Android upgrades, XOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, dual-pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.76", 0.64µm, dual-pixel PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ |
| Selfie camera | Single | 32 MP, f/2.2, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
|---|---|---|
| Two-way satellite communication service (provided by Space42's Thuraya product line; requires separate plan and SIM) Design by Pininfarina |
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 100W wired, 50% in 18 min, 100% in 48 min 50W wireless 10W reverse wired 10W reverse wireless Bypass Charging (gaming, navigating) |
| Misc | Colors | Torino Black, Monza Red, Roma Silver, Amalfi Blue |
|---|---|---|
| Models | X6877 |
| Our Tests | Performance |
AnTuTu: 1708926 (v10), 2092129 (v11) GeekBench: 6783 (v6) 3DMark: 4101 (Wild Life Extreme) |
|---|---|---|
| Display | 1217 nits max brightness (measured) | |
| Loudspeaker | -25.9 LUFS (Very good) | |
| Battery |
Active use score 17:32h
|
|
Latest Products
Honor 600 Lite (8GB RAM|256GB) Checking Warranty
Rs.130,490.00
Honor 600 Lite (8GB RAM|256GB)
Rs.131,490.00
Honor X8d (8GB RAM|256GB) Checking Warranty
Rs.116,990.00
Honor X8d (8GB RAM|256GB)
Rs.117,990.00
Honor Play10 4G (4GB RAM|128GB) Checking Warranty
Rs.40,490.00
Honor Play10 4G (4GB RAM|128GB)
Rs.41,490.00
Honor Play10 4G (3GB RAM|64GB) Checking Warranty
Rs.30,990.00
Honor Play10 4G (3GB RAM|64GB)
Rs.31,990.00




