Huawei Y9 (2019)
- Brand: Huawei
- Product Code: Huawei Y9 (2019)
- Availability: Out Of Stock
-
Rs.34,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, October |
| Body | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Platform | OS | Android 8.1 (Oreo); EMUI 8.2 |
|---|---|---|
| Chipset | Hisilicon Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSD, up to 400 GB |
|---|---|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Main Camera | Dual | 16 MP, f/2.0, PDAF 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Dual | 13 MP, f/1.8 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 ?/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| - Charging 5V/2A 10W |
| Battery | Non-removable Li-Ion 4000 mAh battery |
|---|
| Misc | Colors | Midnight Black, Sapphire Blue, Aurora Purple |
|---|---|---|
| Price | About 220 EUR |
Latest Products
Honor Magic8 Pro (12GB RAM|512GB) Checking Warranty
Rs.440,490.00
Honor Magic8 Pro (12GB RAM|512GB)
Rs.442,990.00
Honor X9d (12GB RAM|256GB) Checking Warranty
Rs.153,990.00
Honor X9d (12GB RAM|256GB)
Rs.154,990.00
Honor 600 Pro (12GB RAM|512GB) Checking Warranty
Rs.306,490.00
Honor 600 Pro (12GB RAM|512GB)
Rs.307,490.00
Honor 600 Pro (12GB RAM|256GB) Checking Warranty
Rs.279,490.00
Honor 600 Pro (12GB RAM|256GB)
Rs.280,490.00

-500x500.jpg)


