Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2020, May 05 |
---|---|---|
Status | Available. Released 2020, May 06 |
Body | Dimensions | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0, (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected] |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Po 3020 mAh battery |
---|
Misc | Colors | Mint Green, Midnight Black, Phantom Blue |
---|---|---|
Price | € 94.13 / £ 83.99 |
Latest Products
Samsung Galaxy A72 128GB
Rs.79,990.00
Samsung Galaxy A72 256GB
Rs.88,990.00
Infinix Hot 10 128GB
Rs.30,990.00
Infinix Smart HD 2021
Rs.19,490.00
Samsung Galaxy A52 128GB
Rs.67,990.00
Samsung Galaxy A12 64GB
Rs.32,490.00
Vivo Y1s 3GB RAM
Rs.22,490.00
Samsung Galaxy A12 128GB
Rs.34,990.00