Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, December |
Body | Dimensions | 146.9 x 70.9 x 8.4 mm (5.78 x 2.79 x 0.33 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- HTC Sense UI |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Main Camera | Single | 13 MP, f/2.0, 28mm (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.8, 34mm (standard) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (EMEA only) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 684 h (3G) | |
Talk time | Up to 17 h 30 min (3G) | |
Music play | Up to 44 h |
Misc | Colors | Dark blue, White |
---|---|---|
Price | About 170 EUR |
Latest Products
Apple iPhone 15 Plus 256GB [DIRECT IMPORT]
Rs.363,990.00
Apple iPhone 15 Plus 128GB [DIRECT IMPORT]
Rs.319,990.00
Apple iPhone 15 256GB [DIRECT IMPORT]
Rs.332,990.00
Apple iPhone 15 128GB [DIRECT IMPORT]
Rs.282,990.00
Xiaomi Redmi 13C (8GB RAM|128GB) Checking Warranty
Rs.45,490.00
Xiaomi Redmi 13C (6GB RAM|128GB) Checking Warranty
Rs.40,990.00
Samsung Galaxy S23 FE (8GB RAM|256GB) Checking Warranty
Rs.172,990.00