Apple iPhone 13 mini 256GB
- Brand: Apple
- Product Code: Apple iPhone 13 mini 256GB
- Availability: Out Of Stock
-
Rs.314,490.00
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2628, A2630 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
Platform | OS | iOS 15 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120°, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Misc | Colors | Starlight, Midnight, Blue, Pink, Red |
---|---|---|
Models | A2399, A2176, A2398, 2400, A2630, iphone14,4 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.98 W/kg (body) | |
Price | $ 699.99 / € 748.00 / £ 679.00 / ? 69,900 |
Tests | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -25.9 LUFS (Very good) | |
Battery life |
Endurance rating 75h
|
|
Latest Products
Samsung Galaxy A16 (8GB RAM|256GB) Checking Warranty
Rs.57,990.00
Samsung Galaxy S24 FE (8GB RAM|256GB)
Rs.193,990.00
Samsung Galaxy A16 (6GB RAM|128GB) Checking Warranty
Rs.49,990.00