Samsung Galaxy S10 128GB
- Brand: Samsung
- Product Code: Samsung Galaxy S10
- Availability: Out Of Stock
-
Rs.123,990.00
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
CDMA2000 1xEV-DO - USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, March 8 |
Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
- HDR10 - Always-on display |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
|
CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China |
|
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 128/512 GB, 8 GB RAM |
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | [email protected], [email protected] |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Dolby Atmos/AKG sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
- ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
---|---|---|
Price | About 930 EUR |
Latest Products
Nokia 1.4 32GB
Rs.21,490.00
Oppo A15s 64GB
Rs.32,990.00
Realme C20
Rs.19,990.00
Samsung Galaxy M51 128GB
Rs.67,990.00
Samsung Galaxy M02 32GB (3GB RAM)
Rs.21,490.00
Samsung Galaxy M02 32GB (2GB RAM)
Rs.18,990.00
Infinix Smart 5 64GB
Rs.23,490.00
Nokia 5.4 64GB
Rs.39,990.00