Xiaomi Pocophone F1 (64GB)
- Brand: XIAOMI
- Product Code: Xiaomi Pocophone F1 (64GB)
- Availability: Out Of Stock
-
Rs.39,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, August |
| Body | Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Front glass, plastic body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2 POCO |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
| Main Camera | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
| Selfie camera | Single | 20 MP, f/2.0, 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| - Fast battery charging 9V/2A 18W (Quick Charge 3.0) |
| Battery | Non-removable Li-Po 4000 mAh battery |
|---|
| Misc | Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
|---|---|---|
| Price | About 290 EUR |
| Tests | Performance |
Basemark OS II: 4034 / Basemark OS II 2.0: 3713 Basemark X: 43652 |
|---|---|---|
| Display | Contrast ratio: 1468:1 (nominal), 3.059 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 74dB / Ring 86dB | |
| Audio quality | Noise -93.6dB / Crosstalk -93.8dB | |
| Battery life |
Endurance rating 94h
|
|
Latest Products
Honor 600 Lite (8GB RAM|256GB) Checking Warranty
Rs.130,490.00
Honor 600 Lite (8GB RAM|256GB)
Rs.131,490.00
Honor X8d (8GB RAM|256GB) Checking Warranty
Rs.116,990.00
Honor X8d (8GB RAM|256GB)
Rs.117,990.00
Honor Play10 4G (4GB RAM|128GB) Checking Warranty
Rs.40,490.00
Honor Play10 4G (4GB RAM|128GB)
Rs.41,490.00
Honor Play10 4G (3GB RAM|64GB) Checking Warranty
Rs.30,990.00
Honor Play10 4G (3GB RAM|64GB)
Rs.31,990.00




