Nokia 6.1 (64GB)
- Brand: Nokia
- Product Code: Nokia 6.1 (64GB)
- Availability: Out Of Stock
-
Rs.37,990.00
| Network | Technology | GSM / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO - Hong Kong, Taiwan | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA & APAC | |
| LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 28(700), 38(2600) - LATAM | ||
| LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong, Taiwan | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, January |
|---|---|---|
| Status | Available. Released 2018, April |
| Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Front glass, aluminum body (6000 series) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32/64 GB, 3/4 GB RAM |
| Main Camera | Single | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
|---|---|---|
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| - Fast battery charging 18W: 50% in 30 min |
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 507 h (3G) | |
| Talk time | Up to 16 h (3G) | |
| Music play | Up to 119 h |
| Misc | Colors | Black/Copper, White/Iron, Blue/Gold |
|---|---|---|
| SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) | |
| Price | About 230 EUR |
| Tests | Performance |
Basemark OS II: 1648 / Basemark OS II 2.0: 1517 Basemark X: 14365 |
|---|---|---|
| Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB | |
| Audio quality | Noise -37.5dB / Crosstalk -93.3dB | |
| Battery life | ||
Latest Products
Samsung Galaxy A37 (12GB RAM|256GB) Checking Warranty
Rs.117,990.00
Samsung Galaxy A37 (8GB RAM|256GB) Checking Warranty
Rs.111,990.00
Samsung Galaxy A37 (8GB RAM|128GB) Checking Warranty
Rs.107,990.00
Samsung Galaxy A57 (12GB RAM|256GB) Checking Warranty
Rs.134,990.00
Samsung Galaxy A57 (8GB RAM|256GB) Checking Warranty
Rs.125,990.00
Samsung Galaxy A57 (8GB RAM|128GB) Checking Warranty
Rs.117,990.00
Samsung Galaxy S25 FE (8GB RAM|256GB) Checking Warranty
Rs.169,990.00
Greentel A9 Pro Tab (4GB RAM|64GB) Checking Warranty
Rs.35,990.00





